<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 11:39 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lumenglobalinv.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lumen Global Investments</title>
		<link><![CDATA[https://www.lumenglobalinv.com]]></link>
		<description><![CDATA[Lumen Global Investments]]></description>
		<lastBuildDate><![CDATA[Tue, 28 May 2024 05:41:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lumenglobalinv.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1475]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1475]]></link>
			<title>What&#8217;s Next in Factor-Based Investing &#8211; Lumen&#8217;s  Methodology</title>
			<pubDate><![CDATA[Tue, 28 May 2024 05:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/blog]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/blog]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 23:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1875]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1875]]></link>
			<title>Missing the Forest (Sovereign Debts) For the Tree (Trump’s Policies)</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 05:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1320]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1320]]></link>
			<title>Ranking of World Sectors Using the Residual Income Model, based on Lumen&#8217;s calculated Cost of Equity &#8211; June 2022</title>
			<pubDate><![CDATA[Thu, 30 May 2024 00:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/innovative-features]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/innovative-features]]></link>
			<title>3 Innovative Features</title>
			<pubDate><![CDATA[Sat, 26 Oct 2024 17:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/r4a-faq]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/r4a-faq]]></link>
			<title>R4A FAQ</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 00:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/compass-2]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/compass-2]]></link>
			<title>Compass</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 04:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1441]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1441]]></link>
			<title>Our View towards China (A) Market &#8211; Intrinsic Value vs. Intrinsic Risk</title>
			<pubDate><![CDATA[Wed, 29 May 2024 19:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/]]></link>
			<title>Welcome to Lumen Global Investments</title>
			<pubDate><![CDATA[Mon, 27 May 2024 01:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/michael]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/michael]]></link>
			<title>Michael</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 00:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/dashboard]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/dashboard]]></link>
			<title>R4A</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 21:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1511]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1511]]></link>
			<title>The 60/40 is Dead &#8230; Long Live Modern Portfolio Theory</title>
			<pubDate><![CDATA[Tue, 28 May 2024 04:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1606]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1606]]></link>
			<title>Lumen Model Universes: Strategies Aligned with Unique Investment Goals</title>
			<pubDate><![CDATA[Tue, 28 May 2024 03:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/bl]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/bl]]></link>
			<title>B&#038;L</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1586]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1586]]></link>
			<title>The New “New” Alpha</title>
			<pubDate><![CDATA[Tue, 28 May 2024 00:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/908]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/908]]></link>
			<title>Regional, Emerging, and Major Markets Investment Outlook &#8211; Value vs. Risk</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 23:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=852]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=852]]></link>
			<title>Lumen Latest Post: The Mighty Dollar</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1065]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1065]]></link>
			<title>Wealth Management: Innovations and Trends</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1324]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1324]]></link>
			<title>New post notification for &#8220;Ranking of World Sectors Using the Residual Income Model, based on Lumen&#8217;s calculated Cost of Equity &#8211; June 2022&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1141]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1141]]></link>
			<title>Navigating the Inflation Scare</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/aaron]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/aaron]]></link>
			<title>Aaron</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 00:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/741]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/741]]></link>
			<title>Lumen Global Investments &#8211; Investment Outlook Fall 2020</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 21:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/831]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/831]]></link>
			<title>The Mighty Dollar</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 01:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/team]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/team]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 20:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1218]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1218]]></link>
			<title>Regional Markets and US Sectors Outlook Q1 2022 &#8211; Value vs. Risk</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=765]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=765]]></link>
			<title>Post Notifications</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 17:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1518]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1518]]></link>
			<title>New post notification for &#8220;The 60/40 is Dead &#8230; Long Live Modern Portfolio Theory&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1629]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1629]]></link>
			<title>New post notification for &#8220;Lumen Model Universes: Strategies Aligned with Unique Investment Goals&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1600]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1600]]></link>
			<title>New post notification for &#8220;The New “New” Alpha&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/simon-nocera]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/simon-nocera]]></link>
			<title>Founder: Simon</title>
			<pubDate><![CDATA[Mon, 27 May 2024 03:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/approach]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/approach]]></link>
			<title>Investment Approach</title>
			<pubDate><![CDATA[Mon, 27 May 2024 02:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/eugene-loch]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/eugene-loch]]></link>
			<title>Eugene</title>
			<pubDate><![CDATA[Mon, 27 May 2024 02:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/stephen-wallenstein]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/stephen-wallenstein]]></link>
			<title>Stephen</title>
			<pubDate><![CDATA[Mon, 27 May 2024 02:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/marianne-o]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/marianne-o]]></link>
			<title>Marianne</title>
			<pubDate><![CDATA[Mon, 27 May 2024 02:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/contact-2]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/contact-2]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 27 May 2024 01:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1206]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1206]]></link>
			<title>Regional Markets and US Sectors Outlook Q1 2022 &#8211; Value vs. Risk</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 23:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1045]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1045]]></link>
			<title>Wealth Management: Innovations and Trends</title>
			<pubDate><![CDATA[Tue, 27 Jul 2021 04:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1131]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1131]]></link>
			<title>Navigating the Inflation Scare</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 02:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/research]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/research]]></link>
			<title>Lumen&#8217;s Research</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 19:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/viz]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/viz]]></link>
			<title>Visualizations</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/728]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/728]]></link>
			<title>Rallies, Bubbles, and Value</title>
			<pubDate><![CDATA[Fri, 02 Jul 2021 23:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/1313]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/1313]]></link>
			<title>Ranking of Regional Markets Applying the Residual Income Model and the Lumen-calculated Market Implied Expected Returns/Cost of Equity (June 2022)</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 15:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/884]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/884]]></link>
			<title>China (A) Market and Sector Outlook in a Few Charts</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1483]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1483]]></link>
			<title>New post notification for &#8220;&lt;strong&gt;&lt;u&gt;What’s Next in Factor-Based Investing – Lumen’s Methodology&lt;/u&gt;&lt;/strong&gt;&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/archives/761]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/archives/761]]></link>
			<title>What Does a Global Market Portfolio Look Like?</title>
			<pubDate><![CDATA[Sun, 13 Dec 2020 22:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1315]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1315]]></link>
			<title>New post notification for &#8220;Ranking of Regional Markets Applying the Residual Income Model and the Lumen-calculated Market Implied Expected Returns/Cost of Equity (June 2022)&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/terms-of-use]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/terms-of-use]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Fri, 27 Mar 2020 18:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/home]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/home]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 18 Dec 2018 22:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1444]]></guid>
			<link><![CDATA[https://www.lumenglobalinv.com/?post_type=noptin-campaign&amp;p=1444]]></link>
			<title>New post notification for &#8220;Our View towards China (A) Market &#8211; Intrinsic Value vs. Intrinsic Risk&#8221;</title>
			<pubDate><![CDATA[Mon, 27 May 2024 05:33:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
